Welcome home to 78 Arthur Street. This charming detached 1.5-storey home offers 1,006 sq ft of comfortable living space, 2 bedrooms, 1 bathroom, parking for 3 vehicles with a carport, and a deep, fully fenced lot. Step inside to a bright and welcoming living and dining room combination filled with natural light from large windows. The kitchen offers convenient access to the driveway through a side entrance and features a centre island with a double sink and built-in dishwasher. The adjoining family room features sliding patio doors leading to the backyard. A 4-piece bathroom completes the main level. Upstairs, you'll find two bedrooms offering a quiet retreat at the end of the day. The deep, fully fenced backyard provides plenty of green space along with a garden shed and a back deck, creating an ideal setting for outdoor entertaining, family activities or simply relaxing. Conveniently located close to parks, schools, shopping and everyday amenities, this home offers easy access to everything needed for daily living. 78 Arthur Street presents an excellent opportunity to own a detached home in a location that keeps you connected to everything you need.
| MLS # | 40851057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Janis Vajnagi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,006 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RC |
| Appliances | Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt, Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3046.66 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3H8 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2044 Victoria | Arthur |
| Community Name | 2044 Victoria/Arthur |
| Listing VS Median (in 2044 Victoria/Arthur) | |
Price: $427,000 low | high Med: $479,919 sqft: 1,006 low | high Med: 1,070 $ / sqft: $424 low | high Med: $449 On site: 55 low | high Med: 0 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3H8 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2044 Victoria | Arthur |
| Community Name | 2044 Victoria/Arthur |
| Listing VS Median (in 2044 Victoria/Arthur) | |
Price: $427,000 low | high Med: $479,919 sqft: 1,006 low | high Med: 1,070 $ / sqft: $424 low | high Med: $449 On site: 55 low | high Med: 0 | |