New ListingAward-Winning Capital Homes Quality on a Premium Corner Lot in Huron Park. Welcome to 83 Frankfurt St, a stunning 2-storey detached home on a premium wide corner lot in one of Kitchener West's most sought-after family neighbourhoods. This home impresses from the moment you step into the spacious foyer, finished with modern large-format tile and soaring 9' ceilings.The gourmet kitchen is a showstopper: granite countertops, custom soft-close cabinetry, walk-in pantry, and a large counter-height island with seating, all open to the great room and a dining area crowned by a dramatic cathedral ceiling. Brand-new hardwood floors run through the main living areas. Oversized windows flood every room with natural light. Upstairs you'll find 3 generous bedrooms including a primary with private ensuite, a second full bath, and convenient upper-floor laundry. Outside: concrete walkway and patio, with an extra-wide side yard on the corner lot.Steps from Longo's, RBJ Schlegel Park, the Huron Community Centre, and direct access to the Huron Natural Area trail system.
| MLS # | 40864395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michael Novac |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,946 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.12 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Upper Level |
| Lot Features | Urban, Corner Lot, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5792.72 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1T8 |
| Area | 3 Kitchener West |
| Subarea | 334 Huron Park |
| Community Name | 334 Huron Park |
| School District | Huron Heights Secondary School |
| Elementary School | Jean Steckle Ps |
| High School | Huron Heights Secondary School |
| Listing VS Median (in 334 Huron Park) | |
Price: $899,750 low | high Med: $544,900 sqft: 1,946 low | high Med: 1,826 $ / sqft: $462 low | high Med: $298 On site: 4 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1T8 |
| Area | 3 Kitchener West |
| Subarea | 334 Huron Park |
| Community Name | 334 Huron Park |
| School District | Huron Heights Secondary School |
| Elementary School | Jean Steckle Ps |
| High School | Huron Heights Secondary School |
| Listing VS Median (in 334 Huron Park) | |
Price: $899,750 low | high Med: $544,900 sqft: 1,946 low | high Med: 1,826 $ / sqft: $462 low | high Med: $298 On site: 4 low | high Med: 42 | |