Exceptional opportunity in the heart of Old Oakville on prestigious Lakeshore Road West. This rare mixed-use (commercial + residential) property offers the perfect blend of lifestyle flexibility and strong income potential. Featuring a street-level retail space with excellent exposure and a separate entrance to a spacious two-storey residential unit above, this property is ideal for both investors and end- users. With separate meters for each unit, it offers convenience, efficiency, and flexibility in managing tenants or personal use. The property has AAA+ tenants, generates approximately $80,000 in annual rental income, providing immediate cash flow. The commercial component is further enhanced by a fully finished basement, offering two workshop areas, a waiting room, storage, and a bathroom-adding valuable functional space for a wide range of business uses. Ideally located just steps to the lake, downtown Oakville, boutique shops, cafes, and transit, this high-exposure location ensures strong tenant demand and long-term value appreciation. Key Highlights: Prime mixed-use property with two municipal addresses (86 Lakeshore/95 Kerr #6) Town center street-level retail with excellent visibility(appr.530sqft ground plus basement workshops) Separate entrance to upper two-storey residential unit (appr.1700sqft). Separate meters for residential and commercial units. Fully finished basement with workshops, waiting area, storage & bathroom. Dual income streams - residential + commercial(appr. $80k annually). Upper unit on flexible tenancy, offering end-user or investor versatility. Inside and outside parking's and one commercial ground parking pass. Well-maintained with upgraded major systems. Brand new hot water tank and air handlers. New dishwasher and stove. A rare opportunity for investors seeking stable cash flow or end-users looking to operate a business while living above or offsetting expenses with rental income. The property management fee is $255/month.
| MLS # | W13744220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | INTERCITY REALTY INC. | W13744220 252001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,300 |
| Acreage | 0.05 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Yes |
| Heat Source | Gas |
| Rooms Total | 7 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 8947.83 |
|---|---|
| Tax Assessed Value | 697000 |
| Tax Type | Annual |
| Tax Legal Description | PT LT 15, BLK 69 & PT OF LAKESHORE ROAD WEST (FORMERLY COLBORNE STREET) PLAN 1, PARTS 8 & 9, 20R15810. T/W EASE HR319427 OVER PTS 4, 6, 10, 22 TO 28, 20R15810. S/T EASE HR319427 OVER PT 8, 20R15810 IN FAV. OF PTS 1 TO 7, 10 14, 22 TO 29, 20R15810. S/T EASE HR300526 OVER PT 8, 20R15810. S/T EASE HR319784. 9784. T/W AN UNDIVIDED COMMON INTEREST IN HALTON COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 460. S/T EASE IN FAVOUR OF HCEC460 (25762-0001) OVER PT 8 20R15810 AS IN HR321827. S/T RIGHT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3A2 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3A2) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $521 low | high Med: $521 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3A2 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3A2) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $521 low | high Med: $521 On site: 18 low | high Med: 18 | |