New ListingWOW! Welcome to this fabulous property! 961 Lower Lions Club Road has the convenience of living in Ancaster with the joy of living on the edge of Town! This fabulous 3.16 acre property snuggles up to the tributary of Ancaster Creek and fronting on to Lower Lions Club Road on the southside, offering many possible uses with your creative ideas. The home is a detached 1-1/2 storey approximately 1,467 square feet, 2 bedroom, 2 bathroom home, single car garage and parking for 6-10 cars, with a huge multi-level 30 foot x 50 foot barn for your own use: i.e. workshop, studio, home office, garage and many other possibilities, fabulous location near Conservation areas, Tiffany Falls Conservation, McMaster Forest Nature Preserve, Wentworth Sports Complex, Ancaster Sports Centre, just a short drive to McMaster Hospital & MAC University, your favorite amenities, fabulous local shopping and some great restaurants, a great creative opportunity for you!
| MLS # | 40863958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1850 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage State Realty Inc. | Colette R. Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | A1 |
| Acreage | 3.16 |
| Property View | Yes |
| Appliances | Oven, Water Heater Owned, Hot Water Tank Owned, Microwave, Refrigerator |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Lower Level, Sink |
| Exterior Features | Privacy, Year Round Living |
|---|---|
| Lot Features | Rural, Irregular Lot, Greenbelt, Quiet Area, Rec./Community Centre, Trails |
| Construction Materials | Aluminum Siding, Asbestos, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block, Stone |
| Security Features | None |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5486.37 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9H 5E3 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| School District | Ancaster High |
| Elementary School | Rousseau (Jk-6)/Frank Panabaker |
| High School | Ancaster High |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $1,295,000 low | high Med: $997,000 sqft: 1,233 low | high Med: 1,226 $ / sqft: $1,050 low | high Med: $813 On site: 4 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9H 5E3 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| School District | Ancaster High |
| Elementary School | Rousseau (Jk-6)/Frank Panabaker |
| High School | Ancaster High |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $1,295,000 low | high Med: $997,000 sqft: 1,233 low | high Med: 1,226 $ / sqft: $1,050 low | high Med: $813 On site: 4 low | high Med: 6 | |