the property is stripped and not habitable
| MLS # | X11936688 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Expired |
| Days On Site | 608 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROLAND BENSON AKHAROH |
| SQ Feet | 4,574 |
|---|---|
| Acreage | 0.11 |
| Cooling | Yes |
|---|
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5P 1C9 |
| Area | St. Thomas |
| Listing VS Median (in N5P 1C9) | |
Price: $280,000 low | high Med: $280,000 sqft: 4,574 low | high Med: 4,574 $ / sqft: $61 low | high Med: $61 On site: 608 low | high Med: 608 | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5P 1C9 |
| Area | St. Thomas |
| Listing VS Median (in N5P 1C9) | |
Price: $280,000 low | high Med: $280,000 sqft: 4,574 low | high Med: 4,574 $ / sqft: $61 low | high Med: $61 On site: 608 low | high Med: 608 | |