Taxes were calculated from the Niagara Tax Calculator. Please attach Schedule B, C, D & E to all offers.
| MLS # | X12825246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 207 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X12825246 322308 |
| Acreage | 1.79 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 370.84 |
|---|---|
| Tax Legal Description | PT LT 8 CON 5 GAINSBOROUGH PT 15 30R6678; WEST LINCOLN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 058 Bismark | Wellandport |
| Listing VS Median (in L0R 2A0) | |
Price: $199,900 low | high Med: $392,375 On site: 207 low | high Med: 108.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 058 Bismark | Wellandport |
| Listing VS Median (in L0R 2A0) | |
Price: $199,900 low | high Med: $392,375 On site: 207 low | high Med: 108.5 | |