Well maintained 4 bedroom, 3 bathroom family home, offering the perfect blend of space, comfort, and functionality. Thoughtfully laid out for everyday living, the main floor features both formal living and dining rooms, providing ample space for family gatherings and special occasions. The functional kitchen and breakfast area flows seamlessly into the main living areas. Upstairs, you'll find 4 generously sized bedrooms,including a spacious primary retreat complete with a private ensuite and ample closet space.Bonus, and convenient second floor laundry room adds ease to your daily routine. The walkoutbasement offers endless possibilities for future living space, a home gym, recreation room, orin-law suite, with direct access to the backyard. Step outside to your own private spacefeaturing a stunning two tier deck overlooking a fully fenced backyard surrounded by maturetrees, creating the perfect setting for relaxing, entertaining, or enjoying peaceful eveningsoutdoors. Completing this exceptional property is a double-car garage with plenty of room forvehicles and additional storage. Offering an ideal combination of indoor comfort and outdoorprivacy, this home is perfectly suited for growing families looking to enjoy both space andconvenience. This home is walking distance to parks, school bus route and public transit. Bookyour showing today!
| MLS # | X13492708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | X13492708 470700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | In-Law Capability |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Dry, Flat |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5519.72 |
|---|---|
| Tax Assessed Value | 360000 |
| Tax Legal Description | BLK 38, PL 1964 ; LT 27, PL 1964 ; KINGSTON TOWNSHIP |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8T2 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8T2) | |
Price: $649,900 low | high Med: $0 On site: 87 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8T2 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8T2) | |
Price: $649,900 low | high Med: $0 On site: 87 low | high Med: | |