New ListingWelcome to this terrific 3-bedroom bungalow nestled on a quiet crescent in desirable West Park, just a short walk from beautiful Lemoine Point. Lovingly maintained by its original owner, this move-in-ready home offers comfortable living space, thoughtful updates, and an incredible backyard oasis. The main level features an eat-in kitchen with stainless steel appliances included, a separate dining room, and a bright living room with patio doors leading to the deck. Three bedrooms are located on the main floor, including a spacious primary bedroom with a walk-in closet and convenient 2-piece ensuite. Step outside to your private, fully fenced corner lot, where you'll find an amazing inground pool, patio, deck, and hot tub-perfect for relaxing or entertaining family and friends throughout the summer. The finished lower level provides additional living space with a recreation room, laundry, storage, and a patio-door walkout directly to the backyard. With a full, 2 car garage with mezzanine -- it's a wonderful opportunity to own a well-cared-for home in a sought-after West Park location, close to parks, trails, amenities, and Lemoine Point!
| MLS # | X13801628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | HOMETOWN REALTY KINGSTON CORP., BROKERAGE | X13801628 469700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.19 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Hot Tub, Landscaped, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4521 |
|---|---|
| Tax Legal Description | LT 36, PL 1967 ; S/T FR587014, RP285 KINGSTON TOWNSHIP |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8W3 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8W3) | |
Price: $679,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8W3 |
| Area | 28 City SouthWest |
| Listing VS Median (in K7M 8W3) | |
Price: $679,900 low | high Med: $0 On site: 3 low | high Med: | |