Beautifully renovated, meticulously maintained and completely move-in ready-this 3+1 bedroom, 2-bathroom home offers exceptional value in Burlington's desirable Mountainside community! The bright, functional layout features an open concept kitchen with stainless steel appliances, tastefully updated flooring and fresh finishes throughout. Other updates include newer furnace and A/C, updated roof, plus improved attic insulation and ventilation, peace of mind all around. Fully finished lower level offers generous additional living space with recreation room, fourth bedroom, 3-piece bath and laundry. Outside, enjoy a generous backyard with shed and swing set, plus a 1-car carport and driveway parking for four vehicles. Ideally located close to schools, parks, Mountainside Recreation Centre, shopping, dining and everyday amenities, with quick access to the QEW, 403 and 407. An outstanding opportunity to simply move in and enjoy a beautifully finished home in an established Burlington neighbourhood!
| MLS # | 40862188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Andrea Florian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,033 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2.3 |
| Acreage | 0.17 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Place of Worship, Public Parking, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5269.3 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2H4 |
| Area | 34 Burlington |
| Subarea | 342 Mountainside |
| Community Name | 342 Mountainside |
| Listing VS Median (in 342 Mountainside) | |
Price: $1,079,000 low | high Med: $778,800 sqft: 1,033 low | high Med: 1,593 $ / sqft: $1,045 low | high Med: $489 On site: 11 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2H4 |
| Area | 34 Burlington |
| Subarea | 342 Mountainside |
| Community Name | 342 Mountainside |
| Listing VS Median (in 342 Mountainside) | |
Price: $1,079,000 low | high Med: $778,800 sqft: 1,033 low | high Med: 1,593 $ / sqft: $1,045 low | high Med: $489 On site: 11 low | high Med: 10 | |