New ListingWelcome to The Terraces, an exclusive enclave in South Burlington's desirable Roseland neighbourhood. This rarely available, light-filled end-unit townhome offers 1,656 sq. ft. above grade with 2 bedrooms, 2 bathrooms, and a thoughtfully designed open-concept layout that combines comfort and sophistication. The expansive living and dining area showcases vaulted ceilings, gleaming walnut floors, and a gas fireplace, creatinga warm and inviting atmosphere. French doors open to a private terrace with an awning, perfect for morning coffee or evening relaxation. The bright kitchen provides generous counter and storage space, while the main floor primary suite features a 4-piece ensuite and his-and-hers closets. A second bedroom with a walk-in closet offers ensuite privileges to the 3-piece main bath. Convenient main floor laundry adds to theease of one-level living. The fully finished basement extends your space with a recreation room, den, and rough-in for an additional bathroom.Enjoy inside entry from the attached garage plus ample visitor parking. Maintenance is effortless - snow removal for the driveway and steps, landscaping, and all exterior upkeep are fully managed, allowing you to enjoy a carefree, lock-and-leave lifestyle. Ideal for snowbirds or those seeking a low-maintenance home without compromise. Perfectly situated near downtown Burlington, the waterfront, parks and trails, shopping,and highway access, this immaculate home offers the best in comfort, convenience, and community.
| MLS # | 40862510 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $803 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Edge Realty | Ryan Urban |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL 3 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Hospital, Library, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open, Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Inside Entry, Interlock |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4483.4 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1M8 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| School District | Nelson/Assumption |
| Elementary School | John T. Tuck/St. Paul |
| High School | Nelson/Assumption |
| Listing VS Median (in 330 Roseland) | |
Price: $849,900 low | high Med: $1,649,000 sqft: 1,656 low | high Med: 2,037 $ / sqft: $513 low | high Med: $810 On site: 4 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1M8 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| School District | Nelson/Assumption |
| Elementary School | John T. Tuck/St. Paul |
| High School | Nelson/Assumption |
| Listing VS Median (in 330 Roseland) | |
Price: $849,900 low | high Med: $1,649,000 sqft: 1,656 low | high Med: 2,037 $ / sqft: $513 low | high Med: $810 On site: 4 low | high Med: 10 | |