**PREMIUM DEEP WALK-OUT LOT**Introducing a collection of stunning new homes in the highly desirable Victoria on the River, one of the areas most sought-after prime locations. This exquisite property boasts a spacious and thoughtfully designed layout offering the perfect balance of comfort and style. The heart of the home is its high-end kitchen, equipped with luxurious quartz countertops and ample cabinetry. The open-concept design flows seamlessly into the living and dining areas, showcasing engineered hardwood flooring that adds warmth and sophistication. Pot lights are strategically placed throughout the home, providing modern and energy-efficient lighting that enhances the ambiance. The exterior features elegant stone and stucco elevations, combining durability with visual appeal, creating a timeless look that complements the natural beauty of the surroundings. In addition to this exceptional model, we offer a variety of different floor plans within this development, ranging from 2000 to 3200 sq ft. Whether you are looking for more space for your growing family or a cozy yet stylish retreat, we have a home that meets your needs. Come explore the possibilities and find your dream home in this exclusive Victoria on the river community.
| MLS # | X13040332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 150 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13040332 079817 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Front, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6M 0J5 |
| Area | South U |
| Listing VS Median (in N6M 0J5) | |
Price: $759,000 low | high Med: $0 On site: 150 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6M 0J5 |
| Area | South U |
| Listing VS Median (in N6M 0J5) | |
Price: $759,000 low | high Med: $0 On site: 150 low | high Med: | |