New ListingStep inside this beautifully renovated bungalow in the sought-after Sheridan neighbourhood, an open concept living space and luxury from top to bottom. High end finishes and custom upgrades are found throughout, including a custom maple kitchen with natural stone granite countertops and waterfall island, hardwood flooring, Spanish herringbone tile, custom oak staircase, and main-floor laundry. The fully finished basement offers excellent flexibility with an in-law suite, second laundry room, custom bathroom with full marble walls, and a gas fireplace. Outside, enjoy impressive curb appeal and outdoor living with limestone and granite hardscaping, a Trex deck, hot tub, cedar fence and detailing, a sprinkler system, and a landscaped yard. Additional upgrades include windows & roof, custom mahogany front door and 200-amp electrical panel, heated driveway. Ideally located close to schools, parks, trails, shopping, Clarkson GO, the QEW and major routes throughout Mississauga and the GTA.
| MLS # | 40860676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal Lepage Real Estate Associates | Nick Crozier |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,225 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL |
| Acreage | 0.14 |
| Appliances | Gas Stove |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-Law Floorplan, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Main Level, Multiple Locations |
| Lot Features | Urban, Highway Access, Hospital, Library, Park, Playground Nearby, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Stone, Wood Siding, Other |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Heated |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7612.2 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5K 1X1 |
| Area | MS Mississauga |
| Subarea | 0100 Sheridan |
| Community Name | 0100 Sheridan |
| Listing VS Median (in 0100 Sheridan) | |
Price: $1,299,999 low | high Med: $1,025,000 sqft: 1,225 low | high Med: 1,366 $ / sqft: $1,061 low | high Med: $780 On site: 6 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5K 1X1 |
| Area | MS Mississauga |
| Subarea | 0100 Sheridan |
| Community Name | 0100 Sheridan |
| Listing VS Median (in 0100 Sheridan) | |
Price: $1,299,999 low | high Med: $1,025,000 sqft: 1,225 low | high Med: 1,366 $ / sqft: $1,061 low | high Med: $780 On site: 6 low | high Med: 78 | |