1,440 square foot Commercial listing located at 2645 Liruma Road 5, Mississauga, ON L5K 1Y9 and is zoned has been on DanandRay.com for 142 days. This property is listed by iCloud Realty Ltd. for $49,000 and is located in the community of Mississauga, ON.
Description provided by DanandRay.com| MLS # | W13073954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 142 |
| Listing Provided By | iCloud Realty Ltd. | W13073954 20015500 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,440 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5K 1Y9 |
| Area | Sheridan |
| Listing VS Median (in L5K 1Y9) | |
Price: $49,000 low | high Med: $49,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $34 low | high Med: $34 On site: 142 low | high Med: 142 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5K 1Y9 |
| Area | Sheridan |
| Listing VS Median (in L5K 1Y9) | |
Price: $49,000 low | high Med: $49,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $34 low | high Med: $34 On site: 142 low | high Med: 142 | |
![]() | $1,299,9992612 Cushing RoadMississauga, ON L5K 1X1 |