New ListingSET YOUR OWN RENT! VACANT DUPLEX INVESTMENT OPPORTUNITY IN A GREAT NIAGARA FALLS LOCATION! Located just minutes from Great Wolf Lodge, the scenic Niagara Parkway, parks, attractions, shopping and amenities, this freshly painted duplex offers an excellent opportunity for investors or those looking to live in one unit while generating rental income from the other.The main floor unit features 2 bedrooms, a bright living room, kitchen and 3-piece bath, plus an unfinished basement offering excellent storage and potential for future use. The second-floor unit offers flexible living space that can be configured as either 3 bedrooms or 2 bedrooms plus a living room, along with a kitchen and 3-piece bath.With its separate living spaces, versatile layouts and highly desirable location, this property is well suited to the long-term rental market. The proximity to Great Wolf Lodge, the Niagara Parkway and Niagara Falls attractions makes this a particularly attractive area for tenants. Whether you're looking to expand your investment portfolio, have a large single family home or explore an owner-occupied duplex opportunity, this property is worth a look.
| MLS # | X13784096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | REALTY EXECUTIVES PLUS LTD, BROKERAGE | X13784096 110915 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Accessory Apartment, In-Law Suite, Primary Bedroom - Main Floor |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Other, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2652 |
|---|---|
| Tax Legal Description | LOT 68 PL 304 TOWN OF NIAGARA FALLS ; NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3L6 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 3L6) | |
Price: $499,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3L6 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 3L6) | |
Price: $499,000 low | high Med: $0 On site: 6 low | high Med: | |