New ListingAttention Investors: Great Income Property With Buildable Lot Attached To It. Well Maintained 3+2 Bedroom, 2 bathroom, 1+1 Kitchen. Separate Entrance Basement Apartment Has Its Own Dedicated Parking Pad. Drive Can Park 4 Cars In Tandem Plus 1 Car Garage. Fenced Backyard Featuring Shed, Workshop, Wood Deck, And Pergola, Blackberries, Raspberries, Black Currants, Mulberry Tree, and a Pear Tree. Furnace and A/C updated in 2014, Roof Shingles Redone in 2015. Ask LA for More Details.
| MLS # | X13806782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | SKYBOUND REALTY | X13806782 20015603 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | None |
| Interior Features | Water Meter, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Shingle , Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2400 |
|---|---|
| Tax Legal Description | LT 100 PL 304 TOWN OF NIAGARA FALLS ; NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 2Z1 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 2Z1) | |
Price: $599,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 2Z1 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 2Z1) | |
Price: $599,900 low | high Med: $0 On site: 2 low | high Med: | |