New ListingTURN-KEY MODERN HOME JUST MINUTES FROM CLIFTON HILL! Welcome to this beautifully updated 2-storey, 3-bedroom home, ideally situated within a short walk of Niagara Falls' world-famous tourist district. Whether you're an investor seeking a low-maintenance property with income potential or a family looking for a stylish home in an exceptional location, this property offers incredible versatility. The spacious layout features numerous updates throughout, including a newer furnace and hot water tank. Step outside to a new front deck, while the fully fenced yard offers a private outdoor retreat with mature trees and plenty of room to relax or entertain. Situated on a generous corner lot, the property offers a wonderful combination of space, privacy, and convenience. The location is truly exceptional. Walk to Clifton Hill, the Falls, casinos, hotels, schools, the library, Niagara Centre for the Arts, public transit and numerous amenities. The GO Station and major highways are also easily accessible. With its turn-key condition, desirable location and strong potential for both personal enjoyment and investment, this is an opportunity not to be missed.
| MLS # | 40865471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,485 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.12 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Business Centre, City Lot, Highway Access, Library, Major Highway, Place of Worship, Public Parking, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2710.78 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3Y8 |
| Area | Niagara Falls |
| Subarea | 210 Downtown |
| Community Name | 210 Downtown |
| Listing VS Median (in 210 Downtown) | |
Price: $429,000 low | high Med: $389,900 sqft: 1,485 low | high Med: 1,196 $ / sqft: $289 low | high Med: $326 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3Y8 |
| Area | Niagara Falls |
| Subarea | 210 Downtown |
| Community Name | 210 Downtown |
| Listing VS Median (in 210 Downtown) | |
Price: $429,000 low | high Med: $389,900 sqft: 1,485 low | high Med: 1,196 $ / sqft: $289 low | high Med: $326 | |